Vote for me in Favorite Genealogy Site on the Net Click Here
Names |
Born |
Died |
| FAB | ||
| Hywel Ap Gruffudd | born Abt 1310 | |
| FÅBERGET | ||
| Artrid Osmundsdtr | born 1703 | died 1745 |
| FABIAN | ||
| Edward | born Abt 1409, England | |
| Jane | born 1435, Childrey, Berkshire, England | |
| FABLE | ||
| Florence | ||
| FAELAD | ||
| Amalgaid Maccind | born Abt 700, Ireland | |
| FAENNE | ||
| Ingeborg | born 1815, Norway | |
| Iver | born 1790 | |
| FÆREVÅG | ||
| Astri | ||
| Jens | ||
| Jørgen | ||
| Lise | ||
| FAGG | ||
| Peggy | born WFT Est 1782-1802 | died WFT Est 1803-1886 |
| FAILBE | ||
| Mugain Ingen | born Abt 650, Ireland | died 715, Ireland |
| FAILE | ||
| Estella | born 8 Sep 1904, Blount, AL | died 7 Oct 1976, Panama City, Fla |
| FAINTER | ||
| Janet Lee | ||
| FAIRBANKS | ||
| Celia | ||
| Christin | ||
| Christine | ||
| Derek | ||
| Donald B. | ||
| Edward | ||
| Gerard Bruce | ||
| Glenn E. | ||
| Jamie | ||
| Jessica | ||
| Joseph Daly | ||
| Kenneth | ||
| Lauren | ||
| Mary Jane | born 2 Feb 1841, Mead Basin, Papica Co., NJ | died 28 Jan 1926, Provo, UT |
| Michael | ||
| Micheal | ||
| Samantha | ||
| Sidney Florence | ||
| Waylon | ||
| William | born Abt 1810 | |
| William | ||
| William Daly | ||
| FAIRBURN | ||
| Alexander | born Abt 1730 | |
| FAIRCHILD | ||
| Nelson | ||
| FAIRCLOTH | ||
| Jean Marie | born 1899 | died 22 Jan 2000 |
| FAIREIS | ||
| ? | born Abt 1560 | |
| FAIRFAX | ||
| Bridget | born Abt 1536 | |
| Frances | born 1580, Bilboro, York, England | |
| Gabriel | born Abt 1530 | |
| Guy | born 1454, Calthorpe, Yorkshire, England | died 1495, Yorkshire, England |
| Henry | born 1538, Bilboro, York, England | |
| Richard | born Abt 1375, England | died 1432, England |
| Thomas | born Abt 1521 | |
| William | born Abt 1495, Steeton Castle, Yorkshire, England | died 31 Oct 1559, Steeton Castle, Yorkshire, England |
| William | born Abt 1410, England | died 1453, England |
| William (Sir) | born 1480, Steeton Castle, Yorkshire, England | died 1535, Yorkshire, England |
| FAIRHOLM | ||
| John | born Abt 1640, Scotland | |
| Sophia | born Abt 1675, Craignhall, Scotland | |
| FALCH | ||
| Dorte Helene Knutsdtr. | born WFT Est 1704-1747 | died 1772 |
| FALCONER | ||
| Alexander | born 1425, Scotland | died 1500, Scotland |
| Alexander | born Abt 1520, Scotland | died 10 Nov 1587, Scotland |
| Alexander | born Abt 1545, Scotland | died Dec 1595 |
| David | born Abt 1485, Scotland | died After 8 Oct 1546, Scotland |
| David | born Abt 1400, Scotland | |
| George | born Abt 1450, Scotland | died 1511, Scotland |
| Jean | born Abt 1485 | |
| Katherine | born Abt 1510, Earlsmiln, Scotland | died 21 Jul 1591 |
| FALKEID | ||
| Anna Nilsdtr. | born Abt 1670 | died WFT Est 1702-1764 |
| Nils Erikson | born WFT Est 1619-1648 | died WFT Est 1673-1733 |
| FALLACE | ||
| Ann | born Abt 1610 | |
| FALLEY | ||
| Margaret | born Abt 1775 | |
| FALVO | ||
| Ronald | ||
| Stephania Ann | ||
| FALWELL | ||
| Matilda | born 1400, England | |
| FANHOPE | ||
| Isabella | born Abt 1144, Southwick, Northampton, England | |
| Osbert | born Abt 1118, Southwick, Northampton, England | |
| FARABERT | ||
| Unknown | born Abt 122, Austrasia, France | died 186 |
| FARDD | ||
| Calchynydd Ap Enir | ||
| FÅRENES | ||
| Aslak Jonson Mork | born WFT Est 1661-1701 | died WFT Est 1674-1780 |
| Jon Børilson Valevatn | born WFT Est 1631-1660 | died WFT Est 1685-1745 |
| Mads Jonson | born WFT Est 1689-1726 | died WFT Est 1715-1804 |
| Sigrid Jonsdtr | born 1751 | died 1810 |
| Tarald Jonson Øvre Fossmork | born Abt 1682 | died WFT Est 1724-1773 |
| Tore Jonson Mork | born WFT Est 1661-1701 | died WFT Est 1674-1780 |
| FARFWYCH | ||
| Tyfyd | born Abt 1120, Carwedd Fynydd, Wales | |
| FARGESON | ||
| Mary | born Abt 1715 | |
| FARISH | ||
| David | born 1609 | |
| Edward | born 1671 | |
| Elizabeth | born 1665 | |
| George | born 1655 | |
| James | born 1637 | |
| James | born 1613 | |
| John | born 1634, Dumfries, Scotland | died 1692, Broom Park, Cumberland, England |
| John | born Abt 1653 | |
| John | born 1607, Kerse Of Kendill, Dumfries, Scotland | |
| John | born 1580, Kerse Of Kendill, Dumfries, Scotland | |
| Joseph | born 1674 | |
| Peter | born 1631 | |
| Robert | born 1662 | |
| Robert | born 1635 | |
| Robert | born 1611 | |
| Robert II | born 1674, Broom Park, Cumberland, England | died 1769, King And Queen Co., VA |
| Robert III | born 1718, North Point, Caroline Co., VA | died 1769, Spottsylvania Co., VA |
| William | born 1650, Broom Park, Cumberland, England | died 1699 |
| William | born 1668 | |
| FARMER | ||
| Hazel | ||
| Martin E. | ||
| William | born Abt 1503 | died WFT Est 1522-1594 |
| FARNSWORTH | ||
| Lewis Edwin | born 1865 | died 1923 |
| Philo Taylor | born 1826 | died 1887 |
| Philo Taylor | born 19 Aug 1906, Indian Creek, Beaver Co., UT | died 11 Mar 1971, Salt Lake City, UT |
| Reuben | born 1787 | died 1847 |
| FARR | ||
| Martha | born 14 Mar 1770, Putnam, Warren Co., GA | died After 1850, Warren Co., GA |
| FARRAR | ||
| Cecily | born Abt 1626 | |
| John | born Abt 1550 | |
| John | born Abt 1632 | |
| William (Colonel) | born Aug 1627, Farrar's Island, Henrico Co., VA | died Aug 1677, Henrico Co., VA |
| William I (Capt.) | born 1583, Croxton, Lincolnshire, England | died 11 Jun 1637, Farrar's Island, Henrico Co., VA |
| FARRELL | ||
| Brett Adam | ||
| Brock Andrew | ||
| Gary Brock | ||
| FARRINGTON | ||
| Jane | born Abt 1600 | |
| FARRIS | ||
| Ann | born 1760, Caroline Co., VA | |
| Catey | born 1763, Spottsylvania Co., VA | |
| Clarissa | born 6 Sep 1795, Jackson Co., TN | died 17 Jan 1838, Franklin Co., Illinois |
| Dewitt Clinton (Dr.) | born 1829 | died 1891, Walker Co., GA |
| Dolly | born 1765, Spottsylvania Co., VA | |
| Jean | born Abt 1780 | |
| John Curtis | born Abt 1835 | |
| John Jr. | born Abt 1770 | |
| John Sr. | born 1737, Spottsylvania Co., VA | died 1793, KY |
| Judith | born 1767, Spottsylvania Co., VA | |
| Larkin | born 1758, Spottsylvania Co., VA | died 1787, VA |
| Lucy | born 1750 | |
| Margaret | born Abt 1790 | died 1835 |
| Mary Jane | born Abt 1788 | died 28 May 1828 |
| Nancy Ann | born Abt 1785 | died 1835 |
| Nancy Harriet | born Abt 1785 | |
| Robert IV | born 1738, Spottsylvania Co., VA | died 1793, Caroline Co., VA |
| Samuel | born 1797 | died 1862, Walker Co., GA |
| Samuel | born 1865 | died 1951 |
| Sarah | born Abt 1790 | |
| Sarah | born 1762, Spottsylvania Co., VA | |
| Shirley | ||
| William | born Abt 1790 | died 11 May 1873, Tullahoma, TN |
| William | born Abt 1770 | |
| FARRISS | ||
| Melissa Ann | ||
| FARSAIDH | ||
| Phoeniusa | ||
| FARTEGNSDTR. | ||
| Anna | born WFT Est 1424-1455 | died WFT Est 1458-1541 |
| FARTHING | ||
| Labertha | born Abt 1855 | |
| FASSINO | ||
| Maria Andrea | born WFT Est 1786-1809 | died WFT Est 1831-1897 |
| FASTRADA | ||
| Unknown | born Abt 760 | |
| FATLAND | ||
| Johanna Torkelsdtr. | born 1658 | died 1703 |
| Torkel Nilson | born WFT Est 1607-1636 | died WFT Est 1661-1721 |
| FAUCETT | ||
| Rachel | born Abt 1735 | |
| FAUCOMBERGE | ||
| Thomas | born 1430, Of, Raby, Durham, England | died 22 Sep 1471 |
| FAUCONER | ||
| Katherine | born Abt 1410, Of, Stoke Poges, Buckinghamshire, England | died WFT Est 1426-1504 |
| FAULKNER | ||
| Abraham | born Abt 1695 | |
| Ann | born 1712 | |
| Benjamin | born 1690 | |
| Caroline Matilda | born 15 Nov 1827 | |
| Christian | born 1384 | died WFT Est 1413-1478 |
| Dean Swift | ||
| Emanuel Ford | born 1718 | |
| Francis | born Abt 1644 | |
| Francis | born 1704 | |
| Francis | born Abt 1839 | |
| Henry | ||
| Isaac | born Abt 1699 | |
| James | born 1710 | |
| James Word | born Abt 1834 | |
| Jane | born 1761 | |
| John | born 1678, Kent County, MD | died Abt 1727, Queen Anne's Co., MD |
| John | born 1703 | |
| John | born 1767 | |
| John Jr. | born Abt 1653 | |
| John Sr. | born 1628, London, England | died 1729, Queen Anne's Co., Maryland, USA |
| John Wesley Thompson | born 2 Sep 1848 | died 13 Mar 1922, Oxford, MS |
| John Wesley Thompson III | ||
| John Wesley Thompson Jr. | ||
| Joseph | born 1766 | |
| Joseph | born 1823 | |
| Justiana | born Abt 1830 | |
| Lewis (Rev.) | ||
| Lucy Ann | born Abt 1819, VA | died Abt 1838, GA |
| Mary Ann | born Abt 1841 | |
| Mary Holland | born 15 Dec 1872 | |
| Murray Charles | ||
| Murray Cuthbert | born 17 Aug 1870 | |
| Richard | born Abt 1354 | died WFT Est 1387-1445 |
| Samuel | born Abt 1832 | |
| Sarah Elizabeth | born 1 Dec 1818 | |
| Temperance | born 1708 | |
| Thomas | born 1655, England | died After 17 Jan 1727, Talbot Co., MD |
| Thomas | born Abt 1680 | |
| Thomas | born 1707 | |
| Thomas | born 1760 | |
| Thomas Anderson | born 1817 | |
| William Clark (Gen.) | born 6 Jul 1825, Knox County, TN | died 6 Nov 1889 |
| William Cuthbert | born 25 Sep 1897, New Albany, MS | died 6 Jul 1962, Byhalia, MS |
| William Joseph I | born 1714, Queen Anne's County, MD | died 1807, Surrey Co., NC |
| William Joseph II | born 1752, Surrey Co., NC | died 1807, Surrey Co., NC |
| William Joseph III | born Abt 1796, TN | died Abt 1842 |
| Winniford | born 1772 | |
| FAUNTLEROY | ||
| Agnes | born Abt 1462 | died WFT Est 1507-1557 |
| FAUSTA | ||
| Unknown | born Abt 295 | |
| FAWKES | ||
| Florence Elizabeth | born Abt 1629 | |
| FAWNEYS | ||
| Christian | born 1186, Fawneys, Scotland | |
| Richard | born Abt 1150, Fawneys, Scotland | |
| FAWR | ||
| Gwaithfoed (Lord Of Powys) | born Abt 920 | |
| Gwerystan Ap Gwaithfoed | born Abt 950 | |
| Llewellyn | born 1173, Dolyddelan, Wales | died 1240, Aberconwy, Carnarvonshire, Wales |
| FAY | ||
| Betsey | born 15 Nov 1777, Monson, MA | died 5 Sep 1829, Monson, MA |
| Elizabeth | born 9 Dec 1740 | died 18 Aug 1777, Westborough, Worcester Co., MA |
| Harriet Eleanor | born 29 Oct 1829, Savannah, GA | died 27 Feb 1924, Boston, MA |
| Harriet Howard | born Abt 1805 | |
| Samuel Howard | born 27 Jul 1804, Cambridge, MA | died 16 Aug 1847, Brooklyn, NY |
| Samuel Prescott Phillips | born 10 Jan 1778, Concord, MA | |
| FAYE | ||
| Elisabeth | born WFT Est 1707-1737 | died WFT Est 1760-1823 |
| Marcus Davidson | born WFT Est 1662-1710 | died WFT Est 1707-1789 |
| FEAGIN | ||
| Thomas W Jr | ||
| Thomas W. | ||
| FEARCORB | ||
| Unknown | ||
| FECHAN | ||
| Gwenhwyfar | born Abt 1465 | |
| FEDDW | ||
| Bryllais Ap Ceraint | ||
| FEED | ||
| Kidel Ljødesen | born WFT Est 1538-1600 | died WFT Est 1637-1688 |
| Torger (Torjei) Mauritzson | born WFT Est 1660-1689 | died 1749 |
| Torjei Trondsen | born WFT Est 1650-1693 | died WFT Est 1676-1770 |
| Trond Kidelsen | born Abt 1636 | died WFT Est 1637-1726 |
| FEILDING | ||
| Margaret Mary | born Abt 1607, Scotland | |
| William (1st Earl Of Denbigh) | born Abt 1580, England | died 8 Apr 1643 |
| FELLERS | ||
| Elizabeth | born Abt 1775 | died WFT Est 1799-1869 |
| FELLOWS | ||
| Hannah | born Abt 1760 | |
| FELMLEE | ||
| Judith Larue | ||
| FELTER | ||
| Shirlene | ||
| FELTON | ||
| Margaret | born Abt 1315 | |
| Margaret | born Abt 1455, Rougham, Suffolk, England | |
| Margery | born Abt 1290, Baconsthorpe, Norfolk, England | died 1354 |
| Simon | born Abt 1260, England | |
| William Chapman | born Abt 1425, England | |
| FELYN | ||
| Cynddelw Ap Ithel | born Abt 1070 | |
| Ithel (Lord Of Yotrad Alun) | born Abt 1045 | |
| FENDIGAID | ||
| Bran (King Of Siluria) | ||
| FENDIGAIDE | ||
| Cyndeyrn | born Abt 430 | died Slain In Battle Against The Saxons |
| FENDLEY | ||
| Mary | born 23 May 1804, SC | |
| FENN | ||
| Sarah | born Abt 1650 | |
| FENNE | ||
| Hugh | born Abt 1418, Of, Scultonbordeleys, Norfolk, England | died Abt 28 Jun 1476 |
| Margaret | born 1444, Sculton, Burdeleys, Norfolk, Eng | died 28 Sep 1485 |
| FENTON | ||
| Janet | born Abt 1384, Lovat, Inverness, Scotland | died Bef 1429 |
| Janet | born Abt 1420, Scotland | |
| William | born Abt 1348, Scotland | |
| FENTROTHER | ||
| Elizabeth | born Abt 1480 | |
| FERGANT | ||
| Conan III (Duc De Bretagne) | born Abt 1100 | died 1148 |
| Geoffroy | born Abt 1110 | |
| Hawise | born Abt 1110, Brittany, France | |
| FERGNA | ||
| Lassi Ingen | born Abt 515, Ireland | |
| FERGNAE | ||
| Unknown | born Abt 490, Ireland | |
| FERGUS | ||
| Unknown | born Abt 630 | died 649 |
| Unknown | born Abt 495 | |
| Unknown | born Abt 460, Ui Mael, Ireland | |
| I | ||
| FERGUSON | ||
| Calvin Leroy | ||
| Casey Daniel | ||
| Cherelee Alice | ||
| Claire | ||
| Craig Monte | ||
| Daniel Ross | born 18 Jul 1957, Great Falls, MT | died 3 Jul 1975, Lewistown, MT |
| Elaine | ||
| Elsie | ||
| Florence | ||
| Frances | born WFT Est 1883-1906 | died WFT Est 1928-1994 |
| Gayle Armond | ||
| Gaylen Charles | born 19 Jul 1897 | died 1964, Great Falls, MT |
| Georgia | ||
| Gerald | ||
| Jacquelyn Wynne | ||
| John | born WFT Est 1846-1875 | died WFT Est 1900-1960 |
| John | ||
| John | born WFT Est 1903-1947 | died 1950, Korea |
| John Calvin Sergeio | ||
| Jordan | ||
| Julia | born Abt 1865 | |
| Markquetta | ||
| Meredith Gray | ||
| Michael Roy | ||
| Monte Wilfred | ||
| Nancy | ||
| Paul David | ||
| Ray | ||
| Robert | ||
| Robert Jr. | ||
| Ruby | ||
| Sarah | born 4 Mar 1844 | died 27 Apr 1925 |
| Shirley | ||
| Stephanie Marie | ||
| Susan Kay | ||
| Tiffinay Marie | born 17 Oct 1989, Panama | died 19 Oct 1989, Panama |
| Toby Paul | ||
| Windell | ||
| FERLINGTON | ||
| Henry | born Abt 1220 | |
| FERMOR | ||
| Mary | born Abt 1670 | |
| FERMOUR | ||
| Anne | born Abt 1505, England | |
| FERN | ||
| Unknown | ||
| Emma | ||
| Thomas | ||
| FERNANDEZ | ||
| Ansur | born Abt 850 | |
| Christiana | born Abt 1025 | |
| Ero II | born Abt 845 | |
| Mayor | born Abt 1237, Toledo, New Castile, Spain | |
| Nuno | born 886 | |
| Ximena Jimena Chimene | born Abt 965 | |
| FERNS | ||
| Unknown | ||
| Michael | ||
| FERRAND | ||
| Odele De Bois | born Abt 960 | |
| Thibaud De Bois | born 930 | died 1006 |
| FERRARS | ||
| Edmund | born Abt 1384 | died WFT Est 1414-1475 |
| FERREOLUS | ||
| Ansbertus | born Abt 500 | |
| Tonantius (Consul) | born Abt 470 | |
| FERRER | ||
| Annie | ||
| Juan | ||
| Lluc | ||
| Maxim | ||
| Tessa | ||
| FERRERES | ||
| Joan | born 1360 | died 1410 |
| Martin | born Abt 1330 | |
| FERRERS | ||
| Anne | born 1479, Of, Tamworth, Staffordshire, England | died WFT Est 1480-1573 |
| Elizabeth | born 1393, Of, Chartley, Staffordshire, England | died 1434, York, Yorkshire, England |
| Elizabeth | born Abt 1419, Of, Groby, Leicestershire, England | died Between 1482 and 1483 |
| Henry | born Abt 1394, Raglan, Monmouthshire, England | died 1463, Raglan, Nonmouthshire, England |
| Joan | born Abt 1410, Of, Chartley, Staffordshire, England | died Abt 1483 |
| John | born 1469, Of, Tamworth, Warwickshire, England | died WFT Est 1470-1559 |
| Margaret | born Abt 1400 | |
| Margaret | born Abt 1406, Of, Groby, Leicestershire, England | died 16 Jan 1451-1452 |
| Margaret | born Abt 1347, Of, Groby, Warwickshire, England | died 22 Jan 1406-1407 |
| Mary | born Abt 1386 | died WFT Est 1402-1480 |
| Mary | born 1394, Of, Oversley, Warwickshire, England | died 25 Jan 1457-1458 |
| Robert | born 1370, Of Chartley, Staffordshire, England | died 29 Nov 1396 |
| Thomas | born 1438, Of, Tamworth, Staffordshire, England | died 22 Aug 1499 |
| FERRETTI | ||
| Richard Pascal | born 25 Sep 1930, Cleveland, OH | died 15 Mar 1988, Parma, OH |
| FERRIER | ||
| John | born Abt 1340 | died WFT Est 1375-1431 |
| FERRIS | ||
| Unknown | born Abt 1700 | died WFT Est 1746-1792 |
| George Washington Gale | born 1818, NY | died 20 Apr 1895, Riverside, Riverside Co., CA |
| George Washington Gale II | born 1859, Galesburg, IL | died 1896 |
| FESANT | ||
| Katherine | born Abt 1390, England | |
| FETJUIR | ||
| Unknown | ||
| Hiscion Ap | ||
| FETTIPLACE | ||
| Adam (Mayor Of Oxford) | born Abt 1190, England | |
| Almeric | born Abt 1278, North Denchworth, Berkshire, England | died Abt 1345 |
| Almeric | born Abt 1307 | |
| Almeric | born Abt 1247, North Denchworth, Berkshire, England | |
| Anne | born 16 Jul 1496 | |
| Anne | born 1512 | |
| Anthony | born 1486 | |
| Anthony | born Abt 1461 | |
| Bridget Margaret | born 1514, Shefford, Berkshire, England | died 1589, East Shefford, England |
| Catherine | born Abt 1388 | |
| Dorothy | born 1485 | |
| Edmund | born Abt 1505 | |
| Edward | born 1495 | |
| Elenor | born 1498 | |
| Elizabeth | born 1494 | |
| Elizabeth | born 1524, England | |
| Henry | born 1335, North Denchworth, Berkshire, England | died Jun 1411 |
| Jane | born 1490 | |
| Joan | born 1383 | |
| John | born 1427, Childrey, Berkshire, England | died Aug 1464, <Lothbury, Buckinghamshire, England> |
| John | born 1391 | |
| John | born Abt 1507 | |
| John (Sir) | born 1484, Shefford, England | died 6 Oct 1524, Shefford, Berkshire, England |
| Margaret | born 1492 | |
| Margaret | born Abt 1463 | |
| Miles | born Abt 1508 | |
| Nicholas | born Abt 1311 | |
| Phillip (Sir) | born Abt 1220, England | died 1302, Berkshire, England |
| Richard | born 1460, Shefford, England | died 1511, Bessiles Leigh, England |
| Richard | born Abt 1309 | |
| Sibyl | born Abt 1385 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 Feb 2005 with Legacy 5.0 from Millennia
Help support our website by visiting one of our sponsors for great deals on Genealogy software and hard to find genealogy books.
I've tried most of the Genealogy software out there and this is by far the best.
Manages your Family Tree AND converts it to HTML Web Pages for publishing to the web
Legacy Family Tree 5.0 is a full-featured professional
genealogy program.
FREE & Deluxe Versions
The Best book store for all your genealogical needs
|