Vote for me in Favorite Genealogy Site on the Net Click Here
Names |
Born |
Died |
| MANGUM | ||
| Arthur | born Abt 1800 | |
| Arthur C | born 1803, Pike Co., GA | |
| Arthur C | born 1788, NC | died 1863, Simpson Co., MS |
| Arthur Jr. | born Abt 1764, Orange Co. NC | died 1813, Orange Co. NC |
| Arthur Sr. | born 2 May 1744, Albemarie Parish, Surry Co., VA | died Mar 1789, Orange Co. NC |
| Baalam | born Abt 1783, Sussex Co., VA | died 1862, Sussex Co., VA |
| Britain | born 30 Sep 1747, Isle Of Wight Co., VA | died Abt 1782, Isle Of Wight Co., VA |
| Carwile | born 1802 | |
| Catharine | born 1807 | |
| Cathron | born Abt 1750 | |
| Chaney | born Abt 1772, Orange Co. NC | died After 1834 |
| Charity | born 1773 | |
| Claramond | born Abt 1773, Orange Co. NC | |
| Clary | born Bef 1795 | |
| Cynthia | born Abt 1805 | |
| Cyrus | born 5 Jan 1805, Newberry, Newberry Co., SC | |
| Daniel | born 24 May 1788 | died 25 Sep 1852 |
| Durrell | born Abt 1807, Orange Co., NC | died After 1833, Orange Co., NC |
| Edna | born 1800 | died 24 Apr 1835 |
| Edwin Irwin | born 1783 | |
| Elisha | born 20 May 1807, Union Co., NC | died 8 Nov 1890, Chesterfield Co., SC |
| Elizabeth | born Abt 1742 | |
| Elizabeth | born 1786, Richmond Co., NC | |
| Elizabeth | born 24 Dec 1798, Newberry, Newberry Co., SC | |
| Fletcher | born Abt 1808, Chesterfield Co., SC | died After 1850, Chesterfield Co., SC |
| Gibson | born 1805, SC | died Bef 1880, Chesterfield Co., SC |
| Goodrich | born Abt 1752 | |
| Hannah | born Abt 1756 | |
| Hawley | born Abt 1770, Orange Co. NC | |
| Henry III | born 1801 | |
| Henry Jr. | born 14 Oct 1749, Isle Of Wight Co., VA | died Abt 19 Jun 1827, Maury Co., TN |
| Henry Sr. | born 1718, Isle Of Wight Co., VA | died 7 May 1795, Isle Of Wight Co., VA |
| Honour | born Abt 1750 | |
| Howell | born Bef 1758 | |
| Isham | born 1779, VA | died 19 Oct 1818, Maury Co., TN |
| Jacob | born 1757, Orange Co. NC | died 1835, SC |
| Jacob Jr. | born 1805, Chesterfield Co., SC | died Bef 1880, Chesterfield Co., SC |
| James | born 23 Jan 1744 | died 1784 |
| James | born 1716, Albemarie Par, Surry Co., VA | died 28 Feb 1783, Sussex Co., VA |
| James | born 2 Jan 1734, Albemarie Parish, Surry Co., VA | died 15 Sep 1757, Orange Co. NC |
| James | born 27 Jan 1782, NC | died 3 Mar 1863, GA |
| James | born 1804 | |
| James | born 6 Dec 1791, Newberry, Newberry Co., SC | |
| James C | born Abt 1781 | |
| James Franklin Sr. | born 1785 | died 1825 |
| James H | born Abt 1767 | |
| James M | born 1784 | died After 1850, Butts Co., GA |
| James Mitchell | born 7 Jan 1822, Springsville, St. Clair Co., AL | |
| Jane | born 4 Jul 1824, Maury Co., TN | died 10 Jul 1913 |
| Jemima | born 1804 | died 1830 |
| Jemima | born 14 Sep 1809, Lebanon, Warren Co., OH | died 1848, Pisgah, Harrison Co., IA |
| Jemima | born Abt 1821, Nova Scotia | died 1882, Kemptville, Yarmouth Co., Nova Scotia |
| Jeremiah | born 1781 | |
| Jesse | born 1805, Orange Co., NC | died 7 Jan 1852, Orange Co., NC |
| Joel | born Abt 1776, Sussex Co., VA | died 1862, Sussex Co., VA |
| John | born 1678, Lawnes Creek, Surrey, VA | died 26 Dec 1737, Isle Of Wight Co., VA |
| John | born 6 May 1736, Albemarie Parish, Surry Co., VA | |
| John | born 19 Jan 1763, Mecklenburg Co., VA | died 3 Mar 1843, Fulton, MS |
| John | born 1800, Nova Scotia | |
| John | born Abt 1762 | |
| John | born Abt 1738 | |
| John | born Abt 1645, Lawnes Creek, Surrey, VA | |
| John C | born 1797 | died Abt 1850 |
| John C | born 1803, Chesterfield Co., SC | died After 1850, Chesterfield Co., SC |
| John W | born 28 Oct 1796 | died 18 Mar 1861 |
| John Wesley | born 10 Jun 1817, Springsville, St. Clair Co., AL | died 23 May 1885, Alpine, Apache Co., AZ |
| Joseph | born Abt 1710, Isle Of Wight Co., VA | died 28 Feb 1762, Isle Of Wight Co., VA |
| Joseph | born Abt 1744 | |
| Joseph | born Abt 1778 | |
| Joseph | born Abt 1822, Pickens Co., AL | died IA |
| Joseph Edward | born 1798, Chesterfield Co., SC | died After 1850, SC |
| Littleberry | born 22 Sep 1779, Greensville Co, VA | died 13 Sep 1843, Columbia, Maury Co., TN |
| Lucinda | born 20 Jun 1826, Carrolton, Pickens Co., AL | died 23 Feb 1903, St. Johns, Apache Co., AZ |
| Lucy | born Abt 1770 | |
| Lucy | born Abt 1773 | |
| Lucy | born 30 Nov 1758 | |
| Margaret | born 28 Oct 1796 | died 1860 |
| Martha | born Abt 1760 | |
| Mary | born 1795, Nova Scotia | |
| Mary | born 1765, Charleston, SC | died Glynn, GA |
| Mary | born Abt 1774 | |
| Mary | born Abt 1780 | |
| Mary | born 1786, Richmond Co., NC | |
| Mary | born 17 Jun 1804, Newberry, Newberry Co., SC | |
| Micajah | born Abt 1740, Isle Of Wight Co., VA | died Isle Of Wight Co., VA |
| Nancy | born 30 Aug 1786 | died 11 Jan 1869 |
| Nancy | born 11 Nov 1794 | |
| Nicholas | born 1712, Isle Of Wight Co., VA | died 20 Dec 1757, Isle Of Wight Co., VA |
| Peggy | born Bef 1783 | |
| Priestly Hinton Sr. | born 3 Apr 1795, Orange Co., NC | died 17 Aug 1850, Orange Co., NC |
| Rebecca Frances | born 10 Aug 1814, Giles, TN | died 1894, AZ |
| Richard | born Abt 1758 | |
| Sally | born Abt 1768, Orange Co. NC | |
| Samuel | born 1722, Albemarie Parish, Surry Co., VA | |
| Samuel | born 1762 | died 12 Nov 1780, Augusta, GA |
| Samuel | born 24 Mar 1737 | died 24 Mar 1837, Sussex Co., VA |
| Samuel | born Abt 1764 | |
| Sarah | born 6 Nov 1760 | |
| Sarah | born 1791, Nova Scotia | |
| Sarah | born 1768 | |
| Sarah | born Abt 1770 | |
| Sarah | born 1786, Richmond Co., NC | |
| Solomon | born Abt 1800, Nova Scotia | |
| Solomon | born 1758, NC | died 1810, Putnam Co., GA |
| Solomon Jr. | born Abt 1787 | |
| Thomas | born Bef 1784 | |
| Wiley | born After 1766, Orange Co. NC | |
| Wiley | born Bef 1813 | |
| William | born 1706, Albemarie Par, Surry Co., VA | died 1787, Orange Or Granville Co., VA |
| William | born 12 Nov 1756 | |
| William | born 1775 | died Abt 1848, Dekalb Co., GA |
| William | born Abt 1765, Sussex Co., VA | died Abt 1817, Sussex Co., VA |
| William | born 1794, NC | died 3 May 1849, GA |
| William | born 25 Dec 1811, Maury Co., TN | died 25 Feb 1886, Circleville, UT |
| William | born Abt 1821, Nova Scotia | |
| William | born Bef 1795 | |
| William B | born 4 Jan 1747, Albemarie Parish, Sussex Co., VA | |
| William Jr. | born 6 May 1736, Albemarie Parish, Surry Co., VA | died Abt 1818, Morris Island, Argle Township, Yarmouth Co., Nova Scotia |
| William Jr. | born 1790 | died 1839 |
| William Person | born Abt 1762, Albemarie Parish, Surry Co., VA | died Abt 1837, Orange Co. NC |
| Willie Person | born 10 May 1792, Walnut Hills, Orange Co., NC | died 7 Sep 1861, Orange Co., NC |
| Willis Austin | born 1785, NC | died After 1860, Pike Co., GA |
| MANIUS | ||
| Unknown | ||
| MANLEY | ||
| Millicent | born 1218 | |
| MANN | ||
| Barbary | born Abt 1832, N.C. | died WFT Est 1873-1927 |
| Jack | ||
| MANNAUSAU | ||
| Meluina Emma | ||
| MANNERS | ||
| Anne | born Abt 1502 | |
| Anthony | born Abt 1506 | |
| Cecily | born Abt 1508 | |
| Eleanor | born Abt 1500, Hadon Hall, Derby, England | died 16 Sep 1547, England |
| Elizabeth | born Abt 1514 | |
| Elizabeth | born Abt 1473, Etal, Northumberland, England | |
| George | born Abt 1465, Ethale, Northumberland, England | died 23 Oct 1513 |
| John | born Abt 1509 | |
| John | born Abt 1390, England | |
| John | born Abt 1350, England | |
| Katherine | born Abt 1512 | |
| Margaret | born Abt 1496 | |
| Oliver | born Abt 1510 | |
| Richard | born Abt 1504 | |
| Robert | born Abt 1447, Ethale, Northumberland, England | died Abt 1495 |
| Robert | born Abt 1421, Ethale, Northumberland, England | |
| Thomas | born Abt 1498 | |
| MANNESSON | ||
| Athelstan | born 925, Mercia, England | |
| MANNING | ||
| Helen | ||
| Living | ||
| MANNINGHAM | ||
| Oliver (Manyngham) | born Abt 1420 | died WFT Est 1472-1512 |
| MANRING | ||
| (?) | born WFT Est 1832-1852 | died WFT Est 1866-1938 |
| MANSFIELD | ||
| Margaret | born Abt 1745 | |
| MANSON | ||
| Lettie Cora | ||
| MANSTON | ||
| Beatrice | born Abt 1340, Hunslet, Yorkshire, England | |
| MANTELL | ||
| Sarah | born Abt 1105, England | |
| MANVERS | ||
| Annora | born Abt 1257, Holme Pierrepont, Nottinghamshire, England | died 1314 |
| MAPLES | ||
| Jonny | ||
| MAR | ||
| Unknown | ||
| Cormac | born Abt 180, Ireland | |
| MARBLETHORPE | ||
| Elizabeth | born Abt 1232, Marblethorpe, Lincolnshire, England | |
| Robert (Sir) | born 1193, Marblethorpe, Lincolnshire, England | |
| MARBURY | ||
| Anne | born 20 Jul 1591, Alford, Lincolnshire, England | died 15 Aug 1641, Killed By Indians, Pelham, Bay, Long Island, NY |
| Anthony | born 21 Sep 1598 | |
| Bridget | born 8 May 1593 | |
| Bridget | born 25 Nov 1599 | |
| Daniel | born 14 Sep 1602 | |
| Elizabeth | born 20 Jan 1605 | |
| Emma | born 21 Dec 1595 | |
| Erasmus | born 15 Feb 1597 | |
| Francis (Rev.) | born Abt 1561, Alford, Lincolnshire, England | |
| Francis Jr. | born 29 Oct 1594 | |
| Jeremuthy | born 31 Mar 1601 | |
| John | born 15 Feb 1590 | |
| Katherine | born Abt 1610 | |
| Mary | born 1588 | |
| Thomas | born Abt 1607 | |
| MARCA | ||
| Unknown | born 415, Dalraid, Scotland | died Abt 474 |
| MARCELLIUS | ||
| Enok | born 11 Sep 1884 | died WFT Est 1885-1974 |
| MARCHAL | ||
| Francois | born WFT Est 1734-1763 | died WFT Est 1788-1848 |
| MARCHUDD | ||
| Gwilfyr Ap | born Abt 570 | |
| MARCHWEITHIAN | ||
| Unknown | born Abt 990, Carwedd Fynydd, Wales | |
| Marchwystl Ap | born Abt 1020, Carwedd Fynydd, Wales | |
| MARCHWYSTL | ||
| Ystrwyth Ap | born Abt 1050 | |
| MARCOMIR | ||
| Unknown | ||
| I | ||
| II | ||
| III | born Abt 347, Germany | died 404 |
| IV (King) | born Abt 0090 Ad | died 149 |
| MAREDUDD | ||
| Angharad Verch | born Abt 1205 | |
| Angharad Verch (Queen Of Powys) | born Abt 975 | |
| Gam Ap | born Abt 1190 | |
| Owain Ap | born Abt 1245 | |
| Robert Ap | born Abt 1450 | |
| MAREDYDD | ||
| Angharad Verch (Queen Of Wales) | born Abt 982, Rhuddlan, Flintshire, Wales | |
| David Ap | born Abt 1485 | |
| MARESA | ||
| Frances | ||
| MARGARET | ||
| ??? | born 1784 | died WFT Est 1826-1879 |
| Unknown | born Abt 1725 | died Philadelphia |
| Unknown | born 1252 | |
| Unknown | born Abt 1277 | died 1334 |
| Unknown | born Abt 1070, England | |
| Unknown | born 1295, Hartland, Devonshire, England | died 28 Nov 1361 |
| Unknown | born 1288, Drumbugh, Cumberland, England | died After 1312 |
| Unknown | born Abt 1160 | died Abt 1223 |
| Unknown | born 1396, Crowhurst, Surrey, England | |
| Unknown | born Abt 1345 | |
| Unknown | born Abt 1370, Costerphine, Midlothian, Scotland | |
| Unknown | born Abt 1340 | |
| Unknown | born Abt 1390 | |
| Unknown | born Abt 1425, Scotland | |
| Unknown | born Abt 1699 | |
| Unknown | born Abt 1510, Scotland | died Bef Oct 1578 |
| Unknown | born Abt 1328, Scotland | |
| Unknown | born Abt 1260, England | |
| Unknown | born Abt 1320, Apperley Manor, Deerhurst, Gloucestershire, England | |
| Unknown | born Abt 1455, Scotland | |
| Unknown | born Abt 1305, Scotland | died After 1360, Scotland |
| Unknown | born Abt 1333, Scotland | |
| Unknown | born 1512, Helmingham, Suffolk, England | died Bef Mar 1556-1557, Helmingham, Suffolk, England |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Alta | born WFT Est 1821-1862 | died WFT Est 1854-1946 |
| Maraded | born Abt 1150 | |
| MARGAWSE | ||
| Anna | born Abt 600 | |
| MARGERY | ||
| Unknown | born Abt 1310 | |
| Unknown | born Abt 1205, England | |
| Unknown | born Abt 1226, England | |
| Unknown | born Abt 1272, England | |
| Unknown | born Abt 1345, England | |
| Unknown | born 1664, MD | |
| Unknown | born 1458, England | |
| MARGIE | ||
| Unknown | ||
| MARGRETA? | ||
| Unknown | born WFT Est 1310-1329 | died WFT Est 1316-1416 |
| MARIA | ||
| Unknown | born Abt 1227, England | |
| MARIE | ||
| Christina | ||
| Christina | ||
| Francis | ||
| MARILYN | ||
| Unknown | ||
| MARIMON | ||
| Joan | born Abt 1313, West Tanfield, Yorkshire, England | died 2 Oct 1361 |
| Robert | born Abt 1000 | |
| MARIS | ||
| Elizabeth | born Abt 1765 | |
| MARIT | ||
| Anne | ||
| MARJORIE | ||
| Unknown | born Abt 1415, Scotland | |
| Unknown | born Abt 1305 | |
| MARJORY | ||
| Unknown | born Abt 1210, Scotland | |
| MARKENFIELD | ||
| Elizabeth | born Abt 1400 | |
| MARKHAM | ||
| Alexander (Lord Markham) | born Abt 1200 | |
| Alice | born Abt 1502, Allerton, Nottinghamshire, Eng | died WFT Est 1516-1596 |
| Catherine | born Abt 1481, Octon, Nottinghamshire, England | |
| Elizabeth | born Abt 1445 | |
| Elizabeth | born 1477, Octon, Nottinghamshire, England | |
| Frances | born Abt 1524, Of, Allerton, Nottinghamshire, England | died WFT Est 1540-1618 |
| Henry | born 1522, Lincoln, Nottinghamshire, Eng | died WFT Est 1523-1612 |
| Isabel | born Abt 1530, Of, Allerton, Nottinghamshire, England | died 20 May 1579, London, Middlesex, England |
| Isabella | born Bef 1400, England | |
| John | born Abt 1300 | died 1329 |
| John | born Abt 1490, Cobhane, England | died 1558 |
| John | born 1472, Sedgebrook, Lincolnshire, England | died 1536, England |
| John | born Abt 1365 | died 30 Dec 1409 |
| John | born Abt 1474, England | died WFT Est 1531-1566, England |
| John | born Abt 1519, Cotham, Nottinghamshire, Eng | died WFT Est 1520-1609 |
| John | born 1500 | died 1564 |
| John | born 1472, Sedgebrooke, Lincoln, Eng | died 1536 |
| Margaret | born Abt 1440 | |
| Margaret | born Abt 1460, Woolston, Nottinghamshire, England | |
| Richard | born Abt 1265 | |
| Robert | born Abt 1475, Octon, Nottinghamshire, England | died WFT Est 1476-1565 |
| Robert | born Abt 1329 | |
| Robert | born Abt 1447, Cotham, Nottinghamshire, Eng | died WFT Est 1479-1538 |
| Robert (Sir) | born Abt 1400 | |
| Robert (Sir) | born 1435, Sedgebrook, Lincolnshire, England | died 1 Sep 1495, England |
| Thomas | born Abt 1510 | |
| Thomas | born Abt 1528, Of, Allerton, Nottinghamshire, England | died WFT Est 1548-1619 |
| William | born Abt 1510 | |
| William | born Abt 1526, Of, Allerton, Nottinghamshire, England | died WFT Est 1546-1617 |
| William (Lord Markham) | born Abt 1230 | died 1267, Markham, Nottingham, England |
| MARKS | ||
| Nancy | ||
| Phil | ||
| MARMION | ||
| Alberada | born Abt 1200 | |
| Alice | born Abt 1320 | died Bef 1367 |
| Avice | born Abt 1310 | |
| Bartholomew | born Abt 1160 | |
| Geoffrey | born Abt 1165 | |
| Geoffrey | born Abt 1198 | died Between Oct 1246 and 1255 |
| Joan | born Abt 1240 | |
| John | born Abt 1292 | |
| John | born Abt 1260 | died Between 1330 and 1331 |
| John (1st Baron Marmion) | born Abt 1266 | died Bef 7 May 1322, Tamworth, Warwickshire, England |
| Mabel | born Abt 1160, Richard's Castle, Hertfordshire, England | |
| Matilda | born Abt 1243 | |
| Maud | born Abt 1160 | |
| Mazere | born Abt 1245 | |
| Philip | born Abt 1210 | |
| Ralph | born Abt 1160 | |
| Robert | born Abt 1180 | |
| Robert (4th Lord Scrivelsby) | born Abt 1092, Marmion, Normandy, France | died 8 Sep 1143, Coventry, Warwickshire, England |
| Robert (6th Baron Tamwell) | born 1187, Tamworth, Warwickshire, England | died 1241, Tamworth, Warwickshire, England |
| Robert (6th Baron Tamworth) | born Abt 1133, Tamworth, Warwickshire, England | died Abt 1185 |
| Robert (6th Baron Tamworth) | born 1166 | died Bef 15 May 1218 |
| Robert (Viscount Of Fontenay) | born 1035, Fontenay, Normandy, France | died 1066, Battle Of Hastings, England |
| Roger (3rd Lord Scrivelsby) | born Abt 1060, Marmion, Normandy, France | died 1130, Tamworth & Scrivelsby Manor, Staffordshire, England |
| Thomas | born Between 1285 and 1290 | |
| William | born Between 1155 and 1160 | died Abt 1220 |
| William | born Abt 1229 | died Abt 1266 |
| William (Sir) | born Abt 1207, Tamworth, Warwickshire, England | died 1276 |
| MARNEY | ||
| Anne | born Abt 1412, Layer Marney, Essex, England | died Heron Hall, East Horndon, Essex, England |
| William | born Abt 1360, Layer Marney, Essex, England | died Aug 1414, Layer Marney, Essex, England |
| MARROW | ||
| Catherine | born 1459, London, Middlesex, England | died 1503, Coughton, Court, Warwickshire, England |
| MARS | ||
| Susie | born WFT Est 1896-1915 | died WFT Est 1917-1999, Tavares Fla |
| MARSDEN | ||
| Terri Anne | ||
| MARSH | ||
| Beverly Jean | born 9 Aug 1949, Waltham, MA | died 6 Jan 1988, Porterville, CA |
| Billie | ||
| Rachel Sarah | born 30 Dec 1753, Sturbridge, MA | |
| MARSHAL | ||
| Sibyl | born 1213, Linton, England | |
| MARSHALL | ||
| ? | born Abt 1235 | |
| Elizabeth | born Abt 1575 | died 1640 |
| Elnora | ||
| I. | ||
| Ibert | born Abt 1000 | |
| John | born 1144 | died 1194 |
| John | born Abt 1194 | died 27 Jun 1235 |
| John Fitzgilbert | born Abt 1115 | |
| Mary | born 1697, Westmoreland, VA | died 1757, Culpeper, VA |
| Mary | born Abt 1645 | |
| Roger | born Abt 1535 | |
| Sarah | born 12 Apr 1720, Norwich, New London, CT | died 3 Nov 1773, Norwich, New London, CT |
| Thomas | born Abt 1665 | |
| MARSTON | ||
| ? | born Abt 1625 | |
| Elizabeth | born 25 Nov 1672, James City, VA | |
| Sarah | born 15 Apr 1661, James City, VA | died 18 Sep 1736, Andover, MA |
| Thomas | born Abt 1670, James City, VA | |
| Thomas | born Abt 1645, James City, VA | |
| William | born Abt 1670, James City, VA | |
| MARTEL | ||
| ? | born Abt 740 | |
| Bernard (Duke Of The Franks) | born 713 | died 784 |
| Charles (Mayor Of The Palace) | born 676, Heristal, Liege, Belgium | died 22 Oct 741, Quirzy, Aisne, France |
| Chiltrud | born Abt 735 | |
| Geoffrey (Duke Of Anjou) | born 1004 | |
| Hieronymus | born Abt 720 | |
| Nithard | born Abt 745 | |
| Therese | born Abt 750 | |
| MARTELL | ||
| Margery | born 1367 | |
| MARTHA | ||
| Unknown | born Abt 1740 | |
| Unknown | ||
| MARTIAU | ||
| Elizabeth | born 1615, England | |
| MARTIN | ||
| Ann | born Abt 1785 | |
| Anna Frances | died 28 Dec 1933 | |
| Arthur | born 12 Oct 1838 | died 22 May 1916 |
| Arthur | ||
| Arthur | ||
| Avice | born Abt 1330, Bladgon, Somerset, Engalnd | |
| Dorothy | ||
| Elean | born Abt 1750 | died Richmond Co., GA |
| Eva | born Abt 1735, Germany | |
| Gordon | ||
| Helen | ||
| Horace | born 9 Sep 1879 | died WFT Est 1922-1971 |
| James | ||
| Jeffery Wayne | ||
| Joan | born Abt 1291, Barnstaple, Devonshire, England | died 1319 |
| John | born 1758, VA | |
| John | born 3 Nov 1866 | died WFT Est 1924-1958 |
| Larry | ||
| Living | ||
| Marti | ||
| Matthew Aaron | ||
| Michael | ||
| Nicholas | born 1230, England | died Abt 1260 |
| Nicholas | born Abt 1200 | |
| Richard | born 7 Apr 1872 | died 17 Jun 1925 |
| Robert | ||
| Rodney Ray | ||
| Samuel | born 13 Jul 1870 | died WFT Est 1920-1962 |
| Susan | born Abt 1735 | |
| Theresa Kathleen | ||
| Wayne Arthur | ||
| William | born Abt 1260 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 Feb 2005 with Legacy 5.0 from Millennia
Help support our website by visiting one of our sponsors for great deals on Genealogy software and hard to find genealogy books.
I've tried most of the Genealogy software out there and this is by far the best.
Manages your Family Tree AND converts it to HTML Web Pages for publishing to the web
Legacy Family Tree 5.0 is a full-featured professional
genealogy program.
FREE & Deluxe Versions
The Best book store for all your genealogical needs
|