Vote for me in Favorite Genealogy Site on the Net Click Here
Names |
Born |
Died |
| JACK | ||
| Unknown | ||
| Agnes | born 1760, Cecil County, Maryland | died WFT Est 1803-1855 |
| Allen Thomas | born 15 Mar 1831 | died 1913 |
| Alma Lorraine | born 12 Apr 1901 | died WFT Est 1902-1995 |
| Annie | born 10 Oct 1874, Clearwater, Sedgwick, Kansas | died 28 Sep 1959, Los Angeles , CA |
| Christie Amanuel | born 11 Jan 1837 | died 19 Dec 1908 |
| Clara Eva | born 1 Sep 1880, Peck, Kansas | died 17 Jan 1958, Spokane, Washington |
| Daughter | born 1794 | died WFT Est 1808-1888 |
| Elias | born 2 Dec 1835 | died 13 Feb 1836, Steuben Co, NY |
| Emmons Whitaker | born 31 Jan 1843, Savona, Steuben, New York | died 18 Jan 1918, Longdale, Oklahoma |
| George Frank | ||
| George W. | born 1837 | died WFT Est 1838-1927 |
| Harriet Fidelia | born 23 Jun 1841 | died 14 Feb 1915 |
| Henry | born 9 Nov 1868, Mt. Morris, Ogle Co., Kansas | died 7 Dec 1946, Arkansas City, Cowley Co., Kansas |
| Ina Maurita | ||
| James | born 1752, Glasgow, Scotland | died 1817, Cecil County, Maryland |
| James | born 25 Feb 1803 | died 22 Apr 1864 |
| James H. | born 1834 | died WFT Est 1835-1924 |
| James Napoleon | born 11 May 1824 | died WFT Est 1825-1914 |
| Jane (Jean) | born 1764, Cecil County, Maryland | died WFT Est 1804-1859 |
| John | born Between 1720 and 1740, Ireland | died 12 Aug 1794, Cecil County, Maryland |
| John (Or Ammos) M. | born 1795, Cecil County, Maryland | died 15 Jul 1859, Campbell, Steuben Co., New York |
| John J. | born 1832 | died WFT Est 1833-1922 |
| John Washington | born 4 Sep 1827 | died 2 Sep 1864 |
| Margaret | born Jul 1801, Cecil County, Maryland | died 25 Apr 1877, Lagrange, OH |
| Mary | born 1758, Cecil County, Maryland | died 15 Feb 1809, Elizabeth, Allegheny Co., PA |
| Mary Ann | born 2 Mar 1829 | died 1915 |
| Nancy | born 25 Oct 1806 | died 22 Jan 1888 |
| Nellie | born 3 May 1871 | died WFT Est 1885-1965 |
| Oscar Eck | born 4 Aug 1894 | died WFT Est 1895-1984 |
| Rachel Jane | born 6 Sep 1832 | died 1915 |
| Samuel Harvey | born 7 Mar 1830 | died 26 May 1864 |
| Stella | born 26 Sep 1892 | died WFT Est 1893-1986 |
| William | born 1840 | died WFT Est 1841-1930 |
| William | born 13 Dec 1796 | died 17 Sep 1884 |
| William Griffith | born 23 Jun 1825 | died WFT Est 1826-1915 |
| JACKSON | ||
| ? | born Abt 1755 | |
| Alma | born Abt 1912 | died See Notes |
| Andrew | born 15 Mar 1767 | died 8 Jun 1845 |
| Andrew Christopher | ||
| Andrew Sr. | born Abt 1730, Limvady, Ulster, Ireland | died Feb 1767 |
| Anne | born Abt 1740 | |
| Anthony | born 1628 | |
| Anthony (Sir) | born 3 Sep 1599, Killingswold Grove, Yorkshire, England | died 1666, Ireland |
| Bertha Louise | ||
| Blanch Thelma | ||
| Carolyn | ||
| Clara May | ||
| Clide C. | ||
| David | born Abt 1725 | |
| David Bradley | born 5 Jan 1894, Bartow Co., GA | died 12 Dec 1962, Paulding Co., GA |
| David Merrell | ||
| Dorice Hellen | ||
| Edward Samuel | ||
| Elizabeth | born 1819 | |
| Floyd | ||
| Genevieve | ||
| Harry C. | born WFT Est 1866-1895 | died WFT Est 1920-1980 |
| Hugh | born Abt 1722 | |
| Hugh | born 1760 | died 1779 |
| Isaac | born Abt 1635 | |
| James | born Abt 1695 | |
| James | born Abt 1669 | |
| James | born Abt 1632 | |
| John | born 1624 | died 1679 |
| John | born 1667 | died 1725 |
| John | born 1719 | |
| John Michael | ||
| John Reuben | ||
| Jonathan | born 25 Sep 1790, Randolph Co., VA | died 26 Mar 1826 |
| Jonathon Blake | ||
| Joseph | born 1690, Carrickfergus, Antrim, Ireland | died 1765 |
| Joshua Bradley | ||
| Laura Ann | born 27 Mar 1826 | |
| Leah | ||
| Lee Beatrice | ||
| Louise | ||
| Mamie Christine | ||
| Martha | born Abt 1835 | |
| Martha | born Abt 1705 | |
| Mary | born Abt 1700 | |
| Nancy S. | born 1820, TN | died After 1860, AL |
| Rachel | born Abt 1710 | |
| Richard | born Abt 1569 | |
| Richard | born 1626 | |
| Robert | born Abt 1727 | |
| Robert | born 1765 | died 1781 |
| Robert Wayne | ||
| Sarah | born Abt 1665 | |
| Tabitha | born Abt 1713 | |
| Thomas | born Abt 1692 | |
| Thomas Jonathan | born 21 Jan 1824, Clarksburg, Mecklenburg Co., VA | died 10 May 1863, Near Guines Station, VA |
| Violet | ||
| Warren | born Jan 1821 | |
| William | born Abt 1630 | |
| Winifred | born 11 Oct 1917, Kaneville, PA | died 5 Jun 1990, Oil City, PA |
| JACKWITZ | ||
| Nn | ||
| JACOB | ||
| Unknown | ||
| Judah Ben | ||
| JAGELLON | ||
| Anne | born Abt 1475 | |
| JAGLUND | ||
| Anne | ||
| JAKOBSDTR. | ||
| Anna | born WFT Est 1672-1696 | died WFT Est 1715-1784 |
| Gjertrud | born WFT Est 1593-1652 | died WFT Est 1673-1739 |
| JAKOBSEN | ||
| Bjørn | ||
| Erik | born WFT Est 1660-1698 | died WFT Est 1704-1779 |
| Kjell | ||
| Reidun | ||
| JAMES | ||
| Dorothy | born 1567, Kenilworth, Warwickshire, England | died 1615, Kenilworth, Warwickshire, England |
| Henry | born 1539, Forfield, Worcester, England | died Kenilworth, Warwickshire, England |
| Henry | ||
| I King Of Scotland | born Dec 1394, Dumferline, Fifeshire, Scotland | died 21 Feb 1436-1437, Perth, Perthshire, Scotland |
| II King Of Scotland | born 16 Oct 1430, Perth, Perthshire, Scotland | died 3 Aug 1460, Roxburgh Castle, Kelso, Roxburghshire, Scotland |
| Isabella | born 1413, Dunham Parva, Norfolk, England | |
| Jasper | born Abt 1812 | died WFT Est 1831-1903 |
| Linda | ||
| Margaret | born Bef 27 Jan 1596, England | |
| Mary (Polly) | born 1804, SC | died WFT Est 1820-1898, Morgan Co., AL |
| Mary A. | born Abt 1830 | |
| Modena | born 3 Mar 1901 | died 31 Aug 1971 |
| Sarah Smyth | born Abt 1575 | |
| Unknown | ||
| JAMIE | ||
| Unknown | ||
| JAMISON | ||
| Hannah | born Abt 1800 | died 22 Aug 1873, Fordsville, Ohio Co., KY |
| JAN JANS | ||
| Anne | born Abt 1600 | died WFT Est 1632-1694 |
| JANE | ||
| Unknown | born Abt 1760 | |
| Unknown | born Abt 1260, Strenshem, Worcestershire, England | |
| Unknown | born 1340, England | |
| Unknown | ||
| JANET | ||
| Unknown | ||
| JANNING | ||
| Chelsea | ||
| Glenn | ||
| Joseph | ||
| JANS | ||
| Herman | born WFT Est 1636-1673 | died WFT Est 1696-1729 |
| JANSEN | ||
| Olav | ||
| JANTSE | ||
| Rika | ||
| JANZ | ||
| Joost | born WFT Est 1623-1653 | died WFT Est 1684-1716 |
| JAPHETH | ||
| Gomer Ben | ||
| Javan Ben | ||
| Madai Ben | ||
| Magog Ben | ||
| Meshech Ben | ||
| Tiras Ben | ||
| Tubal Ben | ||
| JARDINE | ||
| Alexander | born Abt 1350, Applegirth, Dumfriesshire, Scotland | |
| Elizabeth | born Abt 1527, Scotland | died Dec 1544, Scotland |
| Margaret | born Abt 1380, Scotland | |
| JARED | ||
| Azrial Ben | ||
| Enoch Ben | ||
| JARMAN | ||
| Arthur | born Abt 1650, Llangurig, Montgomeryshire, England | |
| Elizabeth | born Abt 1710, England | |
| John | born Abt 1675, Llangurig, Montgomeryshire, England | |
| JARRETT | ||
| Joanna | born WFT Est 1743-1778 | died 1827 |
| JAT | ||
| Geata | ||
| JÅTTÅ | ||
| Knut Knutsen | born WFT Est 1762-1795 | died WFT Est 1820-1879 |
| JÅTUN | ||
| Isak Tjærandsen | born WFT Est 1818-1841 | died WFT Est 1823-1922 |
| JAVAN | ||
| Dodanim Bar | born Bef 100 | |
| Elishah Bar | born Bef 100 | |
| Kittim Bar | born Bef 100 | |
| Tarshish Bar | born Bef 100 | |
| JAY | ||
| Ovie Lena | born 1 Apr 1871, Chattooga Cnty, Georgia | died 26 Jul 1953 |
| Sarah L. | born Abt 1844, Georgia | died Bef 1910, Walker Cnty , Georgia |
| JAYNE | ||
| Unknown | born Abt 1507, England | |
| JEAN | ||
| Unknown | ||
| Living | ||
| Rae | ||
| JEFA | ||
| Howel Ap | born Abt 1140 | |
| JEFFERSON | ||
| Anna Scott | born 1755, Virginia | |
| Debra Sue | ||
| Elizabeth | born 1744, Virginia | |
| Infant | born 1750, Virginia | |
| Jane | born Abt 1740, Virginia | |
| Jane Randolph | born 3 Apr 1774, Monticello, Albemarle County, Virginia | died Sep 1775, Monticello, Albemarle County, Virginia |
| Lucy | born 1752 | died 1810 |
| Lucy Elizabeth | born 30 Nov 1780, Richmond, Henrico County, Virginia | died 15 Apr 1781, Albemarle County, Virginia |
| Lucy Elizabeth | born 8 May 1782, Richmond, Henrico County, Virginia | died 13 Oct 1784, Monticello, Albemarle County, Virginia |
| Maria | born 1 Aug 1778, Monticello, Albemarle County, Virginia | died 17 Apr 1804, Monticello, Albemarle County, Virginia |
| Martha | born 23 Feb 1681, Virginia | died 19 Nov 1752, Albemarle Parish, Sussex, VA |
| Martha | born 1746, Virginia | died 1811 |
| Martha Washington | born 27 Sep 1772, Monticello, Albemarle County, Virginia | died 10 Oct 1836, Edgehill, King George County, Virginia |
| Mary | born 1 Oct 1741, Shadwell, Albemarle Co., VA | |
| Peter | born 29 Feb 1708, Chesterfield County, Virginia | died 17 Aug 1757, Shadwell, Albemarle County, Virginia |
| Peter Field | born 1754, Virginia | |
| Randolph | born 1755, Virginia | |
| Son | born 28 May 1777, Monticello, Albemarle County, Virginia | died 14 Jun 1777, Monticello, Albemarle County, Virginia |
| Thomas | born Abt 1629, St. Christopher's Island, West Indies | died 1697, Henrico, VA |
| Thomas | born 2 Apr 1743, Shadwell, Goochland County, Virginia | died 4 Jul 1826, Monticello, Abermarle County, Virginia |
| JEFFERY | ||
| Christopher Michael | ||
| JELSA | ||
| Elling Petersson | born WFT Est 1527-1610 | died WFT Est 1550-1683 |
| Siri Steinsdtr | born 1635 | died 12 Mar 1733 |
| Sjovart Steinsen Barkeland | born 1652 | died 1731 |
| JEN | ||
| ??? | ||
| JENELTON | ||
| Margery | born Abt 1367, Somerset, Englnand | |
| JENETTA | ||
| Unknown | born Abt 1185 | |
| JENKEN | ||
| David Ap | born 1370 | |
| Guillem Ap | born Abt 1327, Werndu, Monmouthshire, England | died Abt 1377, Perth Hir, Monmouthshire, England |
| Gwenllian Verch | born 1364 | |
| Gwladis Verch | born 1363 | |
| Howel Ap | born 1371 | |
| Jane Verch | born 1361 | |
| John Ap | born 1368 | |
| JENKIN | ||
| Ann Verch Gwilym | born Abt 1310 | |
| Elizabeth | born Between 1536 and 1537, Blaen-Baglan, Glamorgan, Wales | |
| Gwilym Ap | born Abt 1285 | |
| Howel Ap | born Abt 1490 | |
| Margaret Verch | born Abt 1430 | |
| Morgan Ap | born Abt 1425 | |
| Owain Ap | born Abt 1490 | |
| William Ap | born Abt 1505, Blaen-Baglan, Glamorganshire, Wales | |
| JENKINS | ||
| Carolyn Kay | ||
| Diana | ||
| Elizabeth | born 1672 | |
| Jim | ||
| Marguerite Adee | ||
| Tina Marie | ||
| JENKS | ||
| Elizabeth | born Abt 1515, London, England | died 15 Dec 1558, St. Bartholomew, London, England |
| William | born Abt 1490, England | |
| JENKYN | ||
| Sybil | born Abt 1475 | |
| JENNEY | ||
| Margaret | born Abt 1467, Knoddishall, Suffolk, England | |
| William | born Abt 1425 | |
| JENNINGS | ||
| Ally | ||
| Charles Waters | born 1802 | |
| Frances | born Abt 1715 | |
| Gayle | ||
| Israel | born 26 Jun 1745, North Sea, Southampton, Long Island, MA | died 1830 |
| Israel | born 1776 | died 1860 |
| Leslie | ||
| Lindsay | ||
| Living | ||
| Margaret | born Abt 1480 | |
| Mariah Elizabeth | born 1834 | died 1896 |
| Ora | born WFT Est 1853-1875 | died WFT Est 1896-1964 |
| Rj | ||
| Rob | ||
| Sarah | born 22 Mar 1787, Lincoln Co., NC | died 6 Apr 1860, Cass (Bartow) Co., GA |
| Sarah (Duchess Of Marlborough) | born Abt 1655 | |
| Sarah Elizabeth | born Abt 1725 | |
| JENNISON | ||
| Judith Barnard | born 1659 | died WFT Est 1728-1756 |
| JENSDATTER | ||
| Rebekka | born WFT Est 1617-1672 | died 1735 |
| JENSDTR. | ||
| Kirsten* | born 1671 | died 1758 |
| JENSEN | ||
| Anne-Grete | ||
| Charlotte | ||
| Jens | born WFT Est 1722-1755 | died WFT Est 1780-1839 |
| Malcom C. | ||
| Marie | ||
| Michael O. | ||
| Thorleiv | ||
| JENSON | ||
| Peder | born Abt 1525 | died 1606 |
| JEPSEN | ||
| Thomas C. | ||
| JEPSON | ||
| Aina | ||
| Alma* | born WFT Est 1871-1894 | died WFT Est 1916-1982 |
| Anna-Carin | ||
| Bo-Lennart | ||
| Bo-Rickard | ||
| Bror* | born WFT Est 1862-1891, Stockholm ? | died WFT Est 1916-1976 |
| Carin | ||
| Carin* Lundt | ||
| Carl Johan | ||
| Eva* (Svensson) | ||
| Hans-Roland | ||
| Harry* | ||
| Inga-Lill | ||
| Maria* | ||
| Meri | ||
| Nathalie | ||
| Tommy* | ||
| JERNINGHAM | ||
| Anne | born Abt 1523, Somerlaytown, Suffolk, England | |
| Mary | born Abt 1460, England | |
| JEROME | ||
| Jeanette | born 9 Jan 1854, 426 Henry Street, Brooklyn, NY | died 29 Jun 1921, London, Middlesex, England |
| JERPBACK | ||
| Alma | ||
| JERUSALEM | ||
| Maria | born Abt 1175 | |
| Phillipa Of | born WFT Est 1056-1079 | died 1119 |
| JESPERSDTR | ||
| Berit Bjelland,@ | born 1698 | died 1776 |
| JESSE | ||
| David Ben (King Of Judah) | ||
| JESTER | ||
| Pauline | ||
| JESUS | ||
| II | ||
| JEVAN | ||
| Ilyne Ap | born Abt 1330 | |
| Wenllion | born Abt 1365 | |
| JEWEL | ||
| Unknown | ||
| JEWETT | ||
| David | born 27 Oct 1736, North Lyme, CT | died 19 Jun 1802, East Haddam, Middlesex Co., CT |
| Elizabeth | born 28 Feb 1771, East Haddam, Middlesex Co., CT | died 8 Mar 1860, Sweden, Monroe Co, NY |
| Gibbons | born 1 Nov 1738 | |
| Hibbert | born 11 May 1741 | |
| John | born 10 Apr 1687, Rowley, MA | |
| Joseph | born 13 Dec 1732 | |
| Lucy | born 14 Jan 1731 | |
| Mary | born 16 Apr 1742 | |
| Nathan | born 9 Sep 1710, Rowley, Essex, Co., MA | died 10 Feb 1762, North Lyme, New London Co., CT |
| Nathan | born 6 Oct 1734 | |
| JEZREELITE | ||
| Ahinoam | ||
| JHARRIS | ||
| Alice | born 18 Dec 1876 | died WFT Est 1877-1970 |
| JIMENEZ | ||
| Inigo | born Abt 735 | |
| JOA | ||
| Guri**< Persdtr. | born 1609 | died 1691 |
| Rasmus**< Olson Ølberg | born 1608 | died 1692 |
| JOAN | ||
| Unknown | born Abt 1240, Wormleighton, Warwickshire, England | |
| Unknown | born Abt 1205 | |
| Unknown | born Abt 1215 | |
| Unknown | born Abt 1300 | |
| Unknown | born Abt 1260, England | |
| Unknown | born Abt 1495 | |
| Unknown | born Abt 1271, Osbaldeston, Lancashire, England | died After 1344 |
| Unknown | born 1285, Holwell, Northamptonshire, England | |
| Unknown | born 1180, Kent, England | |
| Unknown | born Abt 1280, Scotland | |
| JOANE | ||
| Unknown | born Abt 1345, Kent, England | |
| Unknown | born Abt 1508 | died WFT Est 1540-1602 |
| JOANNA | ||
| Unknown | born Abt 1205, England | |
| JOANNE | ||
| Unknown | born Abt 1300, England | |
| Unknown | ||
| JOBS | ||
| Mary | born Abt 1610, England | |
| JOCHUMSDR | ||
| Ragnild | born 1741 | |
| JØDESTAD | ||
| Per Persen | born WFT Est 1717-1743 | died WFT Est 1768-1830 |
| JOHAN | ||
| Eugle | born Abt 1830, Sweden | died WFT Est 1869-1925 |
| JOHANNESDTR. | ||
| Cararina | born WFT Est 1576-1603 | died WFT Est 1625-1691 |
| JOHANNESSEN | ||
| Ådne | ||
| Runar | ||
| Sigve | ||
| Sondre | ||
| JOHN | ||
| Unknown | born Abt 1356 | died WFT Est 1375-1447 |
| Unknown | ||
| Unknown | born Abt 1811 | died WFT Est 1830-1902 |
| Alice Verch | born Abt 1495 | |
| JOHNSON | ||
| ? | born Abt 1815 | |
| Agnes | born 1566 | |
| Amy | born WFT Est 1867-1890 | died WFT Est 1910-1979 |
| Andrew | born 1746, Raleigh, Wake Co., NC | |
| Andrew | born 29 Dec 1808, Raleigh, Wake Co., NC | died 31 Jul 1875, Carters Station, Greene Co., TN |
| Andrew | ||
| Angela | ||
| Anna Karina | born 1862, Kristiana (Oslo), Norway | |
| Anne | born 1877, Nordland, Lyon County, MN | |
| Anne Belle | born 29 Nov 1884 | died 18 Aug 1958 |
| Anthony | born 1700 | |
| Arthur | born 1587, Aberdeenshire, Scotland | died 1641, Oxford |
| Arthur | born 1691, New Kent, Augusta Co., VA | died 1759, Augusta Co., VA |
| Arthur | born 1748 | |
| Arwalker | born 26 Aug 1718 | |
| Barbara | born Abt 1573 | |
| Barbara | born Abt 1627 | |
| Benjamin | born 1716 | |
| Bernhard | born 1876, Nordland, Lyon County, MN | |
| Brad | ||
| Christian | born Abt 1857, Norway | |
| Christoffer Christianson | born Abt 1832, Norway | |
| Colin | born Abt 1874, MN | |
| Cora | born WFT Est 1878-1898 | died WFT Est 1899-1982 |
| David | ||
| David | ||
| Edward | born Abt 1640, Scotland | |
| Elen Andrea | ||
| Elizabeth | born Abt 1635, Roxbury, MA | died 13 Aug 1683 |
| Elizabeth | born Abt 1568 | |
| Elizabeth | born Abt 1626 | |
| Elizabeth | born 1704 | |
| Elsie | ||
| Ezekiel | born 1725 | |
| Fanny | born 16 May 1764, Woodstock, Windham Co., CT | died 27 Apr 1801, Colrain, Franklin, MA |
| George | born 1580 | |
| Gilbert | born 1579 | |
| Gilbert | born Abt 1869, Norway | |
| Gislie Louis | ||
| Hanna | ||
| Harry | ||
| Hattie | born 1 Aug 1915, Pine Tree AR | died 28 Oct 1995, Little Rock AR |
| Helen | born Abt 1574 | |
| Howard | ||
| Isaac | born Abt 1598, Maxtock, Warwickshire, Eng | died WFT Est 1629-1689 |
| Isabel | born 1583 | |
| Isabel | born 1565 | |
| Jacob | born 1778, Raleigh, Wake Co., NC | died 1812 |
| James | born 1736 | |
| James H T | born 1860 | died 1933 |
| Jane | born 1751 | |
| Jane | ||
| Janet | born Abt 1569 | |
| Janie Elizabeth | ||
| Jean | born Abt 1577 | |
| Jesse | born 28 Apr 1795, Oglethorpe Co., VA | died 15 May 1856, Lockhart, TX |
| Johan | born 23 Jun 1878, Nordland, Lyon Co., MN, Birth Register #507 | died Abt 1885 |
| John | born Abt 1680 | |
| John | born 1732 | |
| John | born 1575 | |
| John | born 1712 | |
| John | born 1743 | |
| John | born 1745 | |
| John | born 1564, Herne Hill, Canterbury, Kent, England | died 4 Feb 1666, Wilmington, Dartford, Kent, England |
| John | born 1590 | |
| John Bjorn | born 8 Jun 1852, Saude, Telemark, Norway | died 8 Dec 1925, Minneota, Lyon Co., MN |
| John III | born Abt 1765 | |
| John Marion | born WFT Est 1853-1892 | died WFT Est 1895-1973 |
| John Walter | ||
| Joseph | ||
| Julia Clarethe | ||
| Julia Mathea | born 14 Nov 1859, Norway | died 22 Oct 1903, Lyon Co./ Nordland Twp. MN |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 Feb 2005 with Legacy 5.0 from Millennia
Help support our website by visiting one of our sponsors for great deals on Genealogy software and hard to find genealogy books.
I've tried most of the Genealogy software out there and this is by far the best.
Manages your Family Tree AND converts it to HTML Web Pages for publishing to the web
Legacy Family Tree 5.0 is a full-featured professional
genealogy program.
FREE & Deluxe Versions
The Best book store for all your genealogical needs
|