Vote for me in Favorite Genealogy Site on the Net Click Here
Names |
Born |
Died |
| HOLBROOKE | ||
| Anne | born 1305, England | |
| John | born Abt 1245 | died 1306 |
| Richard | born Abt 1215 | died 1290 |
| Thomas (Sir) | born 1275, Cotton Hall, Cambridge, England | died 1342 |
| William | born Abt 1180 | died 1250 |
| HOLBWRCH | ||
| Llywarch (Lord Of Meriadog) | born Abt 1110 | |
| HOLCOMB | ||
| H. A. | ||
| HOLCROFT | ||
| Daughter | born Abt 1285, Holcroft, Lancashire (Now Croft, Warrington, Cheshire) England | |
| Jane | born Abt 1500 | |
| Jennet | born Abt 1500 | |
| John | born Abt 1450 | |
| John (Sir) | born Abt 1500 | |
| Margaret | born Abt 1490, Holcroft, Lancaster, England | |
| Robert | born Abt 1265 | |
| Thomas (Sir) | born Abt 1500 | |
| William | born Abt 1500 | |
| HOLDEN | ||
| Andrew Michael | ||
| Bryce Calvin | born 4 Dec 1899 | died 31 Aug 1978 |
| Clara May | born 1902, Cartersville, GA. | died 9 Jan 1903, Cherokee County, GA. Alexander Cemeter |
| Clifford Miles | ||
| Evelyn E. | born 1907 | died 1908, Bartow County |
| Flossie Lorica | born 1904 | died 1921, Bartow County, GA. |
| George Washington | born 19 Apr 1872 | died 23 Nov 1947, Bartow County, GA. |
| Isabella | born Abt 1340, England | |
| James Dewey | ||
| Jewell | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Margaret | born 1302, England | |
| Margaret | born 1485, England | |
| Mary Martha | ||
| Richard | born Abt 1750 | |
| William Alexander | born 7 Aug 1910 | died 30 Oct 1985, Birmingham, AL |
| HOLDER | ||
| Delilah Langston | born Abt 1776 | |
| Elizabeth Langston | born Abt 1778 | |
| Jeremiah Langston | born Abt 1770, Laurens Co., SC | died Feb 1834, Clarke Co., AL |
| Jesse | born 1750, Bertie Co., NC | died 1 Jan 1802, Laurens Co., SC |
| Jesse Langston | born Abt 1784 | |
| John | born Abt 1720 | |
| John Langston | born Abt 1780 | |
| Martha Langston | born Abt 1786 | |
| Mary Langston | born Abt 1774 | |
| Patricia | ||
| Rebecka Langston | born Abt 1772, Laurens Co., SC | |
| Sarah Langston | born Abt 1782 | |
| Solomon Langston | born Bef 1800, NC | died 1849, Rock Creek, Franklin Co., TN |
| W.C. | ||
| Willis Langston | born 1 Jan 1789, Laurens Co., SC | died 20 May 1846, Jasper, Missouri |
| HØLE | ||
| Elisabet Persdtr. | born WFT Est 1737-1760 | died WFT Est 1782-1848 |
| Jon Pedersen | born 1660 | died WFT Est 1698-1751 |
| Kirsten Jonsdtr | born 1695 | died WFT Est 1696-1789 |
| Kristi Israelsdtr. | born WFT Est 1614-1656 | died WFT Est 1678-1744 |
| Kristi Tormodsdtr | born WFT Est 1667-1693 | died WFT Est 1714-1781 |
| Ola Olson | born WFT Est 1661-1698 | died WFT Est 1687-1776 |
| Ola Torkelson Ljosdal | born WFT Est 1657-1689 | died WFT Est 1714-1776 |
| Omund Jonsen | born 1692 | died WFT Est 1693-1782 |
| Ragnhild Toresdtr | born WFT Est 1690-1717 | died WFT Est 1739-1807 |
| Siri Olsdtr | born WFT Est 1693-1716 | died WFT Est 1738-1804 |
| Steinvor Olsdtr. | born 1700 | died 28 Jul 1764 |
| Torger Erikson | born Abt 1608 | died WFT Est 1654-1700 |
| HOLEN | ||
| Eivind Eriksen | born 1758 | died WFT Est 1759-1848 |
| Erik Eriksen | born 1760 | died WFT Est 1761-1850 |
| Govart<> Peterson | born 1799 | died WFT Est 1817-1890 |
| Lars Eriksen | born 1752 | died 1791 |
| Ola Torsen | born WFT Est 1604-1628 | died WFT Est 1630-1713 |
| Samuel Nilsen | born WFT Est 1604-1628 | died WFT Est 1630-1713 |
| Signy Eriksdtr. | born 1755 | died 1796 |
| Sissel Eriksdtr. | born 1746 | died WFT Est 1747-1840 |
| Sjur Nnson | born WFT Est 1604-1628 | died WFT Est 1630-1713 |
| Sven Svendsen | born WFT Est 1816-1836 | died WFT Est 1850-1922 |
| Synnøve Lauritsdtr. | born 1720 | died 1748 |
| HOLGEIRSON | ||
| Ulf* | born WFT Est 1361-1390 | died WFT Est 1393-1472 |
| HOLGERSEN | ||
| Anne Kristin | ||
| HOLGERSON | ||
| Ingrid Enke Etter Ola | born WFT Est 1628-1648 | died WFT Est 1649-1732 |
| HOLLABAUGH | ||
| Ada | born 16 Mar 1897, Wayne Township, Crawford Co., PA | died 30 Jun 1988, Presbyterian Home, Oil City, PA |
| HOLLAND | ||
| Ada | born Bef 1176 | died After 1205 |
| Adela Christina | born Abt 1061 | died 1085 |
| Albrecht | born Abt 1051 | |
| Baldwin | born Bef 1157 | died 1196 |
| Bertha | born Abt 1054 | |
| Bonnie Carol | ||
| Dietrich VI (Count Of Holland) | born Abt 1110 | died 6 Aug 1157 |
| Dirk | born Abt 1151 | died 1197 |
| Dirk Pelgrim | born 1139 | died 1151 |
| Dirk V | born Abt 1052, Vlaadingen, Netherlands | died 17 Jun 1091 |
| Dirk VII (Count Of Holland) | born Bef 1186 | died 1203 |
| Eleanor (Alianore) | born 1392, Upholland, Lancastershire, England | died 23 Oct 1405 |
| Elizabeth | born Abt 1275 | |
| Elizabeth (Lady) | born Abt 1395 | died After 18 Nov 1449, England |
| Floris | born Abt 1059 | |
| Floris | born Bef 1190 | died 1210 |
| Floris I (Count) | born Abt 1017, Vlaadingen, Netherlands | died 28 Jun 1061, Nederhemert, Netherlands |
| Floris II (Count Of Holland) | born Abt 1085, Holland | died 2 Mar 1120-1121 |
| Floris III | born Bef 1121 | |
| Floris IV (Count Of Holland) | born 1141 | died 1 Aug 1190, Antioch, Syria |
| Floris V | born 24 Jun 1210, Gravenhage, Zuid Holland, Netherlands | died 19 Jul 1234, France |
| Gertruid | born Bef 1157 | |
| Grace | born Abt 1905 | bur. Fain Cemetery |
| Hadewich | born Bef 1121 | |
| Ingeborg | born Abt 1040, Holland | |
| Jan I (Count) | born Abt 1280 | |
| Jeremiah | born Abt 1800 | |
| John | born 26 Dec 1821, Walthland Co. Mississippi | died 19 Aug 1840, AL |
| John | born Abt 1360 | |
| John H. | born Abt 1785 | |
| Machteld | born Abt 1057 | |
| Margretha | born Bef 1182 | died After 1203 |
| Maud | born Abt 1340 | died 7 May 1423 |
| Otto (Count Of Bentheim) | born Bef 1150 | died Abt 1209 |
| Peiter | born Abt 1053 | |
| Petronilla | born Bef 1157 | |
| Sarah Phillips | born 1659 | died WFT Est 1720-1755 |
| Sherman | born 1908 | died 19 Apr 1980 |
| Simon | born Bef 1121 | |
| William I | born 1167 | died 1222 |
| William II | born 1227 | |
| HOLLAWAY | ||
| Dianne | ||
| Garry | ||
| Lorene | ||
| HOLLINGSHEAD | ||
| Ebba | ||
| Gordon | born WFT Est 1864-1888 | died WFT Est 1897-1973 |
| Tulla | ||
| HOLLINS | ||
| Unknown | ||
| Boy | ||
| Sarah | ||
| Sherman | born Abt 1900 | died WFT Est 1943-1992 |
| Victoria | ||
| HOLLIS | ||
| Susannah | born Abt 1618, Nottingham, England | |
| HOLLOBAUGH | ||
| Cindy | ||
| HOLLOWAY | ||
| Chesley | ||
| HOLLUM | ||
| Anita Carol | ||
| Harold | born 1 Jan 1896 | died Oct 1979 |
| HOLLY | ||
| Unknown | ||
| HOLM | ||
| Helene* | born WFT Est 1835-1854 | died 1912 |
| HOLMAN | ||
| Margaret | born 1783, Newberry, SC | |
| HOLMEN | ||
| Anne Vellesdtr. | born WFT Est 1661-1684 | died WFT Est 1666-1768 |
| Ellen Vellesdtr | born WFT Est 1661-1684 | died WFT Est 1666-1768 |
| Helge Velleson Varp | born Abt 1677 | died 19 May 1737 |
| Joren Vellesdtr. | born WFT Est 1661-1684 | died WFT Est 1666-1768 |
| Nils Pedersen | born WFT Est 1688-1725 | died WFT Est 1714-1803 |
| Nn Sivertsdtr | born WFT Est 1615-1634 | died WFT Est 1636-1719 |
| Sivert Toreson | born WFT Est 1566-1595 | died WFT Est 1620-1680 |
| Sivert Torkelson Egeland | born WFT Est 1569-1606 | died WFT Est 1615-1686 |
| Sivert Velleson | born WFT Est 1661-1684 | died WFT Est 1666-1765 |
| Torborg Vellesdtr. | born WFT Est 1661-1684 | died WFT Est 1666-1768 |
| Tore Nnson | born WFT Est 1526-1569 | died WFT Est 1566-1650 |
| Tore Sivertson | born 1617 | died WFT Est 1634-1707 |
| Tore Velleson | born WFT Est 1661-1684 | died WFT Est 1666-1765 |
| Torkel Tolleivson | born WFT Est 1529-1578 | died WFT Est 1569-1656 |
| Velle Toreson | born WFT Est 1633-1659 | died 1690 |
| HOLMES | ||
| Abiel | born Abt 1765 | |
| Andrea Faith | ||
| Andrew Tate | ||
| Anna | ||
| Arlene | ||
| Cindy Rae | ||
| David | born Abt 1725 | |
| David Robert | ||
| Erik | ||
| Grace Ann | born WFT Est 1855-1878 | died 3 Aug 1924, Macon County, Missouri, Bethlehem Cemetery |
| Harold | born 26 May 1894, Norwood Park, IL | died 1985, <Chinook, Montana> |
| Helen | ||
| John | ||
| Lynda Diane | ||
| Marie | ||
| Mathew Richard | ||
| Nancy Louise | ||
| Oliver Wendell | born 29 Aug 1809, Cambridge, MA | died 7 Oct 1894 |
| Oliver Wendell Jr. | born 8 Mar 1841, Boston, MA | died 6 Mar 1935, Washington, D.C. |
| Richard | ||
| Robert | ||
| Shanna Michele | ||
| Shellie Nicole | ||
| Susan Marie | ||
| Valerie Ruth | ||
| HOLSAM | ||
| Robert | born Abt 1408 | died WFT Est 1427-1499 |
| HOLSTEIN | ||
| Anna Pedersdtr. | born WFT Est 1599-1648 | died WFT Est 1621-1728 |
| HOLT | ||
| Agnetha | born Abt 1280, Coughton, Warwickshire, England | |
| Angela | ||
| Doris | ||
| Elizabeth | born 1510, Rumburgh, Sufflolk, England | died 22 Jan 1581-1582, Rumburgh, Sufflolk, England |
| John | born Abt 1255, Newton, Cheshire, England | |
| John | born Abt 1324, Yardley, Worcester, England | |
| John | born Abt 1230, Newton, Cheshire, England | died After 1297, Newton, Cheshire, England |
| Katherine | born Abt 1354, Cocton, England | |
| Richard | born Abt 1200, Newton, Cheshire, England | |
| Simon | born Abt 1170 | |
| HOLTI | ||
| Vladimir Valdimar | born Abt 1010 | |
| HOLTON | ||
| Alexander | born Abt 1529 | |
| Anne | born Abt 1525, St. Mary Overy, Devonshire, England | died 1600, England |
| George | born Abt 1527 | |
| Robert I | born 1475 | |
| Robert II | born Abt 1503, England | died Boloigne, France |
| Samuel | born Abt 1531 | |
| HOLTSCLAW | ||
| Henry | born Abt 1730, Virginia | died Between 1790 and 1800, Eurke Co, N. Carolina |
| John | born WFT Est 1697-1717 | died 22 Jun 1752, Prince Will Co, Virginia |
| HOLTZCLAW | ||
| Dinah | born WFT Est 1748-1772 | died WFT Est 1789-1843 |
| Dinah House | born Abt 1764, Hardin, Co., KY. | died WFT Est 1808-1859 |
| Henry | born WFT Est 1705-1741, Oberfischbach ??, Germany | died WFT Est 1766-1824 |
| HOLTZKLAU | ||
| Unknown | born Between 1545 and 1550 | died WFT Est 1541-1654 |
| Johann | born Between 1520 and 1525 | died 1578 |
| Wilhelm | born Between 1573 and 1574 | died WFT Est 1578-1686 |
| HOLYOAKE | ||
| Mary Emily | born 1873 | died 5 Jan 1924 |
| HOLZKLAU | ||
| Hans Henrich | born Between 1646 and 1647, Weidenau, Germany ?? | died Aug 1711 |
| Hans Jacob | born 1683, Trupbach, Germany | died Abt 29 Feb 1760, Fauquier Co, Virginia |
| Johannes | born Between 1609 and 1610 | died WFT Est 1618-1716 |
| HOME | ||
| Alexander | born Abt 1440, Scotland | died 30 Jul 1468, Scotland |
| Alexander | born Abt 1385 | |
| Alexander | born Abt 1460, Scotland | |
| Alexander | born Abt 1415 | died 1490 |
| Alexander (3rd Lord Home) | born Abt 1498, Scotland | |
| Alexander (5th Lord) | born Abt 1540, Scotland | died 1575, Scotland |
| Alison | born Abt 1500, Scotland | died 25 Jul 1557, Scotland |
| Anna | born Abt 1588, Wedderburn, Berwickshire, Scotland | |
| Catherine | born Abt 1560, Blackadder, Scotland | |
| Cuthbert | born Abt 1470 | |
| David | born 1457, Gight, Scotland | |
| David (Sir) | born 1586, Wedderburn Castle, Berwickshire, Scotland | died 3 Sep 1650, Battle Of Dunbar |
| David I | born 1489, Wedderburn, Berwickshire, Scotland | |
| David II (Sir) | born 1526, Wedderburn Castle, Berwickshire, Scotland | died 10 Sep 1574, Wedderburn, Berwickshire, Scotland |
| Elizabeth | born Abt 1500, Scotland | |
| Elizabeth | born Abt 1480, Bothwell, Lanark, Scotland | |
| George (4th Lord Home) | born 1509, Scotland | |
| George (Sir) | born 1560, Wedderburn, Berwickshire, Scotland | died 24 Nov 1616, Wedderburn Castle, Berwickshire, Scotland |
| Helen | born Abt 1435, Home, Scotland | died After 1513, Scotland |
| James | born Abt 1610, Scotland | died Bef 30 Mar 1620, Scotland |
| James (Sir) | born Abt 1550, Scotland | died 22 Apr 1592, Scotland |
| Janet | born Abt 1520, Scotland | |
| Janet | born Abt 1485, Scotland | |
| John | born Abt 1460, Scotland | |
| John | born Abt 1512, Scotland | |
| John (Sir) | born Abt 1585, Scotland | died 1629, Scotland |
| Julian | born Abt 1520, Scotland | |
| Katherine | born Abt 1430 | |
| Margaret | born Abt 1505 | |
| Margaret | born Abt 1560, Scotland | died May 1598, Scotland |
| Margaret | born Abt 1607, Exton, Rutlandshire, England | died May 1668, Scotland |
| Mungo | born Abt 1495, Scotland | died 1513 |
| Nichola | born Abt 1480, Scotland | |
| Patrick | born Abt 1440 | |
| Patrick (1st Baron Polworth) | born Abt 1600 | |
| Patrick (Laird Of Polworth) | born 1457, Wedderburn, Berwick, Scotland | |
| Patrick (Sir) | born Abt 1575, Scotland | |
| HOMMELAND | ||
| Gunvor Taralsdtr. Tengesdal | born WFT Est 1717-1743 | died WFT Est 1763-1832 |
| Taral Gitleson Haga Tengesdal | born WFT Est 1678-1717 | died WFT Est 1717-1799 |
| HOMNES | ||
| Ane* | born 14 Apr 1821 | died 1896 |
| HOMPLAND | ||
| Berte Olsdtr. Austrumdal | born WFT Est 1620-1639 | died WFT Est 1641-1724 |
| Gunnhild Tollaksdtr. | born WFT Est 1521-1564 | died WFT Est 1539-1643 |
| Gunnleiv Torgerson | born WFT Est 1547-1601 | died WFT Est 1560-1676 |
| Gunvor Olsdtr. Tonstad | born WFT Est 1598-1650 | died WFT Est 1617-1732 |
| Jon* Tollaksen | born WFT Est 1549-1578 | died Abt 1615 |
| Joren Olsdtr. | born WFT Est 1598-1650 | died WFT Est 1617-1732 |
| Joren Olsdtr. Finsnes | born WFT Est 1606-1650 | died WFT Est 1619-1731 |
| Marit Olsdtr. | born WFT Est 1598-1650 | died WFT Est 1615-1732 |
| Maurits Olsen | born Abt 1629 | died WFT Est 1630-1719 |
| Maurits* Olavson Maudal | born Abt 1590, Øvre Maudal I Høgsfjord | died WFT Est 1611-1681 |
| Mauritz* Olavson | born Abt 1639 | died WFT Est 1701-1732 |
| Nn Tollaksdtr. | born WFT Est 1516-1536 | died Bef 1610 |
| Olav* (Ole) Maurizson | born WFT Est 1569-1603 | died Bef 1659 |
| Ole Mauritsson | born WFT Est 1578-1607 | died WFT Est 1632-1692 |
| Ole Tolleivson | ||
| Ommund Mauritzon | born WFT Est 1660-1688 | died Bef 1701 |
| Ommund Olsen | born WFT Est 1598-1650 | died WFT Est 1616-1729 |
| Siri Aslaksdtr. | born WFT Est 1640-1663 | died WFT Est 1685-1751 |
| Siri Olsdtr. | born WFT Est 1598-1650 | died WFT Est 1615-1732 |
| Siri* Tolleivsdtr. @ | born WFT Est 1637-1667 | died WFT Est 1703-1755 |
| Tollak Torgerson | born WFT Est 1547-1601 | died WFT Est 1560-1676 |
| Tolleiv Mauritzson | born Abt 1678 | died 1741 |
| Torger Tollakson | born WFT Est 1521-1564 | died WFT Est 1547-1640 |
| Torjus Olsen | born WFT Est 1598-1650 | died WFT Est 1616-1729 |
| Valborg Kolbeinsdtr. Øvre Maudal | born WFT Est 1621-1650 | died WFT Est 1626-1731 |
| Vermund Olsen | born Abt 1614 | died WFT Est 1615-1704 |
| HONE | ||
| Mary | born Abt 1520, Of, Ottery St Mary, Devonshire, England | died After 1582, Worminster, Somersetshire, England |
| HONEA | ||
| Pam | ||
| HONN | ||
| David Nelson | born WFT Est 1895-1937 | died 8 Apr 1957, Chester, Plumas County, CA |
| HONSKERLE | ||
| Hawise | born Abt 1216 | |
| HONYPOT | ||
| Elizabeth | born Abt 1309, Wingfield, Suffolk, England | died After 1330, Wingfield, Suffolk, England |
| John | born Abt 1280 | |
| HOO | ||
| Alexander | born Abt 1186, Litcham, Mitford, Norfolk, England | died 8 Mar 1240-1241, Isle Of Rhodes |
| Anne | born Abt 1510, Abington, Berkshire, England | died Abt 30 Oct 1575, St. Helens, Abidgdon, Berkshire, England |
| Anne | born Abt 1445 | |
| Anne (Lady) | born 1432 | died 1484 |
| Cecily | born Abt 1259, Hesset, Norfolk, England | |
| Eleanor | born 1449, England | |
| Jane | born 1358, Lutton Hoo, Defordshire, England | died 30 May 1394, Derby, Derbyshire, England |
| Jane | born Abt 1450 | |
| Margaret | born Abt 1515, Caywell, Hertfordshire, England | |
| Margaret Mary | born Abt 1390 | |
| Robert | born 1274, Litcham, Mitford, England | died Nov 1311 |
| Robert | born Abt 1128 | died After 1185 |
| Robert | born Abt 1100 | died 23 Feb 1128-1129 |
| Robert | born Abt 1065 | died Luton, Bedfordshire, England |
| Robert (Sir) | born Abt 1238, Litcham, Mitford, England | died 9 May 1310, Luton, Bedfordshire, England |
| Rosamund | born Abt 1278, England | |
| Thomas | born Abt 1085 | died Bedfordshire, England |
| Thomas | born Abt 1463, England | |
| Thomas | born 1491, England | died Jun 1551, Hertford, England |
| Thomas (1st Baron Hoo) | born Abt 1370, England | died 23 Aug 1420, Luton Hoo, Bedfordshire, England |
| Thomas (1st Baron Hoo) | born Abt 1396, Luton Hoo, Bedfordshire, England | died 13 Feb 1453-1454, England |
| Thomas (Sir) | born Abt 1310, Litcham, Mitford, England | died 1380 |
| Thomas (Sir) | born 1416, Etchingham, Sussex, England | died 1486 |
| William (Sir) | born Abt 1345, Litcham, Mitford, England | died 1410 |
| HOOCK | ||
| Earl | ||
| HOOD | ||
| A. Spence | born WFT Est 1748-1780 | died WFT Est 1805-1867 |
| Betty | ||
| Carter | born Abt 1775 | |
| Charles | born 24 Nov 1886 | died Jul 1965, Atlanta, Georgia |
| James | born Abt 1800 | |
| Mary Jane | born 4 Apr 1854 | |
| HOOGH | ||
| Cornelia Van Der | born 1513, Delft, South Holland, Netherlands | died WFT Est 1540-1607 |
| HOOKER | ||
| Joseph | born 10 Jul 1763, Westford, Middlesex, MA | died 24 Nov 1852, Watertown, NY |
| Joseph (Gen.) | born 13 Nov 1814, Hadley, Hampshire Co., MA | died 31 Oct 1879, Garden City, NY |
| Mary | born 16 Aug 1567, Salisbury, Wiltshire, England | died After 1617, Bowridge Manor, Dorsetshire, England |
| Mary | born 11 Jun 1700, Farmington, Hartford Co., CT | died 22 Nov 1780, Worthington, Hartford Co., CT |
| Sarah | born Abt 1635 | |
| HOOK-NORTON | ||
| Agnes | born Abt 1044, Hook Norton, Oxfordshire, England | |
| HOOPER | ||
| Dale | ||
| Ellis | born 1879 | died WFT Est 1880-1969 |
| Luther | born 1877 | died WFT Est 1878-1967 |
| Mary Nutter | born WFT Est 1622-1655 | died WFT Est 1656-1739 |
| Ollie | born Abt 1888 | died WFT Est 1917-1982 |
| William ("Bill") | born Abt 1857 | died WFT Est 1883-1948 |
| HOOVER | ||
| Edgar | born WFT Est 1861-1893 | died WFT Est 1887-1973 |
| Herbert Clark | born 10 Aug 1874, West Branch, IA | died 20 Oct 1964, New York, NY |
| Jesse Clark | born 2 Sep 1846, Miami Co., OH | died 13 Dec 1880, Cedar Co. IA |
| HOPE | ||
| Sallie | born Abt 1800 | |
| HOPKINS | ||
| Ebenezer | born 24 Jun 1699, Hartford, CT | died Abt 1784, Shaftsbury, VT |
| Frances Ruth | ||
| Sarah | born 1710 | died 1785 |
| Tabitha | born 16 Oct 1745, Harwinton, CT | |
| HOPPER | ||
| Ruth | born Abt 1740 | |
| Sheila | ||
| HOPPRINGILL | ||
| Mariot | born Abt 1425, Scotland | |
| HOPPRINGLE | ||
| Isabel | born 1460, Gight, Scotland | |
| HOPPS | ||
| Martha | born 4 Aug 1816, Glynn, GA | died 20 Jun 1846, Wayne, GA |
| HOPTON | ||
| Alice | born Abt 1640, Caono-Frome, England | |
| Ann | born Abt 1440, Eastern Shore, Accomack (Northampton) Co., VA | |
| Elizabeth | born Abt 1427, Hopton Castle, Shropshire, England | |
| Margaret | born Abt 1460 | |
| William (Sir) | born Abt 1410 | |
| HORA | ||
| James | ||
| Mae (Mary) | died 27 Dec 1956, <Sacred Heart Chruch, Cook Co., IL> | |
| HORBURY | ||
| Agnes | born Abt 1244, Longford, Derbyshire, England | died After 1302, England |
| Isabella | born Abt 1260, North Elmsall, Yorkshire, England | died 1302, England |
| Rosamund | born Abt 1080 | |
| HØRLICH | ||
| Margrete Jakobsdtr. @ | born WFT Est 1557-1580 | died WFT Est 1602-1668 |
| Peder Henrikson | born WFT Est 1548-1577 | died WFT Est 1602-1662 |
| HORN | ||
| Agnes | born Abt 1695, Westhall, Scotland | |
| James (Reverend) | born Abt 1665 | |
| HORNACOTE | ||
| Gervais | born 1188, Tintagel, Cornwall, England | |
| Sarah | born Abt 1214, Tintagel, Cornwall, England | |
| HORNE | ||
| Anne | born Abt 1545 | died 4 Jan 1624 |
| Robert | born Abt 1510 | |
| HORNER | ||
| Amy | born Abt 1585, Mells, Somersetshire, England | died Bef 1658, Frampton, Cotterell, Gloucester Co., England |
| Archie Allseworth Jr. |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 Feb 2005 with Legacy 5.0 from Millennia
Help support our website by visiting one of our sponsors for great deals on Genealogy software and hard to find genealogy books.
I've tried most of the Genealogy software out there and this is by far the best.
Manages your Family Tree AND converts it to HTML Web Pages for publishing to the web
Legacy Family Tree 5.0 is a full-featured professional
genealogy program.
FREE & Deluxe Versions
The Best book store for all your genealogical needs
|